Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Sperax under desk treadmill is equipped with a powerful 2.5HP quiet motor, capable of supporting up to 320 lb. Its durable steel frame and multi-layer shield design ensure a quiet operation that won't disturb others, making it ideal for both home and office use. The shock-absorbing and noise-reducing features provide a more stable and quieter running experience.
This portable treadmill features an LED display that allows you to track your speed, distance, time, and calories in real-time. The convenient remote control enables you to adjust the speed while running and stop instantly. With speed levels ranging from 0.6 to 3.8 MPH, you can select the appropriate speed based on your physical condition and exercise needs.
The treadmill arrives pre-assembled, allowing you to use it immediately after unboxing. It is designed with transport wheels, making it easy to move and place under a sofa, in a corner, or next to a bed, saving valuable space in your home.
The large rubber runner belt area, measuring 16.54"x39.78", features a shock-absorbing and non-slip design, ensuring a stable and secure running or walking experience.
This 3-in-1 walking pad treadmill offers three distinct modes to cater to your fitness needs: 0.6-1.5 mph for working, 0.6-2.5 mph for walking, and 2.5-3.8 mph for running. This versatility makes it suitable for personal use and family enjoyment, including by elderly users.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sperax | ||||
color | Classic | ||||
product_grade | PRO | ||||
product_dimensions | 48"D x 19.6"W x 4.6"H | ||||
item_weight | 45 Pounds | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
maximum_speed | 3.8 Miles per Hour | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Walking Pad | ||||
target_audience | Under Desk Treadmill | ||||
maximum_horsepower | 2.5 Horsepower | ||||
assembly_required | No | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 1 | ||||
included_components | Remote control unit | ||||
metrics_measured | Speed, Calories Burned | ||||
product_benefits | Portable | ||||
maximum_weight_recommendation | 320 Pounds | ||||
deck_length | 103 Centimeters | ||||
deck_width | 39 Centimeters | ||||
frame_material | Alloy Steel | ||||
speed_rating | Walking Pad | ||||
screen_size | 37 Mils | ||||
belt_length | 39.78 Inches | ||||
input_power | 800 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 726960932778 | ||||
model_name | Sperax Treadmill Q1 | ||||
manufacturer | Sperax | ||||
item_package_dimensions_l_x_w_x_h | 48.5 x 22.5 x 5.8 inches | ||||
package_weight | 20.41 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 19.6 x 4.6 inches | ||||
brand_name | Sperax | ||||
suggested_users | unisex-adult | ||||
part_number | LK-01 | ||||
model_year | 2023 | ||||
style | Modern sporty style | ||||
size | Walking Pad | ||||
sport_type | Exercise & Fitness | ||||
grip_type | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #21 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Treadmills | ||||
date_first_available | December 25, 2022 |