Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
At Sunny Health & Fitness, we firmly believe that a high-quality workout experience and a healthy lifestyle should be within everyone's reach who desires it. For over 20 years, Sunny has been widely recognized as a premier brand for top-notch fitness products.
We stand behind our products and our trained support representatives, as well as our fitness instructors, who are dedicated to providing you with the best possible fitness experience. Download and work out to free on-demand exercise videos, with or without equipment, to stay active and achieve your fitness goals.
Shop our wide range of fitness equipment, including treadmills, cardio equipment, and exercise accessories. Explore our product offerings and find the perfect fit for your fitness journey.
Discover the SunnyFit App, where you can join a global community, tour the world through 1000+ training videos, connect and track your progress, and immerse yourself in the SunnyFit experience.
Explore our top-rated fitness products, from treadmills and vibration plates to dumbbells and yoga mats. Each item is designed with quality, durability, and user-friendly features to support your fitness goals.
Enjoy the benefits of our cutting-edge technology, such as Bluetooth connectivity, digital monitors, and app integration. Personalize your workouts, track your progress, and stay motivated on your fitness journey.
At Sunny Health & Fitness, we're committed to providing you with the best possible fitness experience. With our 20+ years of expertise, you can trust that our products and support will help you achieve your health and wellness objectives.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_dimensions | 64.2"D x 28.4"W x 52.8"H | ||||
item_weight | 123.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Auto Incline | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Elevate your home workouts with this smart treadmill, featuring customizable programs, Bluetooth connectivity, and a cushioned running surface for low-impact training. | ||||
maximum_weight_recommendation | 240 Pounds | ||||
deck_length | 48.8 Inches | ||||
deck_width | 16.5 Inches | ||||
screen_size | 5 Inches | ||||
upc | 815749017796 | ||||
global_trade_identification_number | 00815749017796 | ||||
model_name | SF-T7515 Smart | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 67.5 x 30.5 x 11.5 inches | ||||
package_weight | 65.32 Kilograms | ||||
item_dimensions_lx_wx_h | 64.2 x 28.4 x 52.8 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame, 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T7515SMART | ||||
style | Smart | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #15,153 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #84 in Treadmills | ||||
date_first_available | June 5, 2023 |